All of our fees and subscriptions can be found here.
The fees for 2023/24 are:
Membership
Membership Type | 2023/24 Subscription |
Full | £ 282.00 |
Family | £ 384.00 |
Associate | £ 102.00 |
Crew | £ 131.00 |
Cadet | £ 22.00 |
Midshipman | £ 21.00 |
Country | £ 81.00 |
Senior | £ 131.00 |
Re/Joining fee | £ 44.00 |
Moorings and Storage
Mooring Type | Per | 2023/24 Fee |
Mud | foot | £ 16.00 |
Swinging - low water | foot | £ 17.00 |
Swinging - deep water | foot | £ 19.00 |
Outer trot | year | £646.00 |
Outer trot maintenance | year | £172.00 |
Outer trot joining | one-off | £321.00 |
Sailing dinghy | foot | £9.50 |
Additional tender | year | £22.00 |
Locker | year | £17.00 |
Outboard Locker | year | £17.00 |
Boat storage (conditions apply) | week | £24.00 |
Foreshore
Charge | Per | 2023/24 Fee |
Trolley in /out | move | £48.00 |
Mooring check - owner present | each | £24.00 |
Mooring check - owner absent | each | £35.00 |
One tide scrub | each | £24.00 |
Extra night on trolley | each | £13.00 |
Buoy change | each | £18.00 |
Remove mooring gear | each | £36.00 |
Mooring laid ashore | each | £24.00 |
Lay mooring gear | each | £24.00 |
Member use of forklift (min 1 hour) | hour | £5.50 |
Unaccompanied work boat tow (at bosun's discretion) | minimum | £55.00 |