Membership & Mooring Fees
Thurrock Yacht Club
Plan your sailing.
Find your place.
Explore membership subscriptions, mooring fees and the costs of keeping your boat at Thurrock.
Fees and subscriptions
The fees for 2027:
Membership
| Membership Type | 2027 Subscriptions |
|---|---|
| Full | £ 333.00 |
| Family | £ 490.00 |
| Associate | £ 161.00 |
| Dinghy | £161.00 |
| Crew | £ 161.00 |
| Upriver | £50.00 |
| Cadet | £ 26.00 |
| Midshipman | £ 26.00 |
| Senior | £161.00 |
Moorings and Storage
| Mooring Type | Per | 2027 Fees |
|---|---|---|
| Mud | foot | £ 17.00 |
| Swinging - deep water | foot | £ 21.50 |
| Outer trot | year | £685.00 |
| Outer trot maintenance | year | £177.00 |
| Sailing dinghy | foot | £10.00 |
| Each additional tender | year | £24.50 |
| Locker | year | £19.00 |
| Outboard storage (each) | year | £19.00 |
| Boat storage (conditions apply) | week | £25.50 |
Foreshore
| Charge | Per | Current Rates |
|---|---|---|
| Trolley in /out | move | £53.00 |
| Mooring check - owner present | each | £26.50 |
| Mooring check - owner absent | each | £39.00 |
| One tide scrub | each | £26.50 |
| Extra night on trolley | each | £15.00 |
| Buoy change | each | £20.00 |
| Remove mooring gear | each | £40.00 |
| Mooring laid ashore | each | £26.50 |
| Lay mooring gear | each | £26.50 |
| Member use of forklift (min 1 hour) | hour | £6.50 |
| Unaccompanied work boat tow (at bosun's discretion) | hour | £62.00 |
Last updated 14:01 on 21 October 2026